Product detail
- 12-ounce, 100% cotton ring-spun washed duck
- Sits slightly above the waist
- Full seat and thigh
- Double front with cleanout openings that accommodate knee pads
- Multiple tool and utility pockets
- Left-leg hammer loop
- Stronger sewn-on-seam belt loops
- Heavy hauling reinforced back pockets
- Straight leg opening
Certifications
Technologies
Features
✕
SIZE GUIDE : CARHARTT
COATS AND PARKAS
CHEST | BELT | HANDLE | |
---|---|---|---|
S | 34 - 36 | 28 - 30 | 34 - 36 |
M | 38 - 40 | 32 - 34 | 38 - 40 |
L | 42 - 44 | 36 - 38 | 42 - 44 |
XL | 46 - 48 | 40 - 42 | 46 - 48 |
2XL | 50 - 52 | 44 - 46 | 50 - 52 |
3XL | 54 - 56 | 48 - 50 | 54 - 56 |
4XL | 58 - 60 | 52 - 54 | 58 - 60 |
5XL | 62 - 64 | 56 - 58 | 62 - 64 |
6XL | 66 - 68 | 60 - 62 | 66 - 68 |
CLASSIC JACKETS
CHEST | WAISTBAND | HIP | |
---|---|---|---|
S | 34 - 36 | 28 - 30 | 34 - 36 |
M | 38 - 40 | 32 - 34 | 38 - 40 |
L | 42 - 44 | 36 - 38 | 42 - 44 |
XL | 46 - 48 | 40 - 42 | 46 - 48 |
2XL | 50 - 52 | 44 - 46 | 50 - 52 |
3XL | 54 - 56 | 48 - 50 | 54 - 56 |
4XL | 58 - 60 | 52 - 54 | 58 - 60 |
5XL | 62 - 64 | 56 - 58 | 62 - 64 |
6XL | 66 - 68 | 60 - 62 | 66 - 68 |
PERFORMANCE JACKETS
CHEST | BELT | HIP | |
---|---|---|---|
S | 34 - 36 | 28 - 30 | 34 - 36 |
M | 38 - 40 | 32 - 34 | 38 - 40 |
L | 42 - 44 | 36 - 38 | 42 - 44 |
XL | 46 - 48 | 40 - 42 | 46 - 48 |
2XL | 50 - 52 | 44 - 46 | 50 - 52 |
3XL | 54 - 56 | 48 - 50 | 54 - 56 |
4XL | 58 - 60 | 52 - 54 | 58 - 60 |
5XL | 62 - 64 | 56 - 58 | 62 - 64 |
6XL | 66 - 68 | 60 - 62 | 66 - 68 |
GILETS
CHEST | BELT | HIP | |
---|---|---|---|
S | 34 - 36 | 28 - 30 | 34 - 36 |
M | 38 - 40 | 32 - 34 | 38 - 40 |
L | 42 - 44 | 36 - 38 | 42 - 44 |
XL | 46 - 48 | 40 - 42 | 46 - 48 |
2XL | 50 - 52 | 44 - 46 | 50 - 52 |
3XL | 54 - 56 | 48 - 50 | 54 - 56 |
4XL | 58 - 60 | 52 - 54 | 58 - 60 |
5XL | 62 - 64 | 56 - 58 | 62 - 64 |
6XL | 66 - 68 | 60 - 62 | 66 - 68 |
SHIRTS AND SWEATERS
CHEST | WAISTBAND | HIPS | |
---|---|---|---|
S | 34 - 36 | 28 - 30 | 34 - 36 |
M | 38 - 40 | 32 - 34 | 38 - 40 |
L | 42 - 44 | 36 - 38 | 42 - 44 |
XL | 46 - 48 | 40 - 42 | 46 - 48 |
2XL | 50 - 52 | 44 - 46 | 50 - 52 |
3XL | 54 - 56 | 48 - 50 | 54 - 56 |
4XL | 58 - 60 | 52 - 54 | 58 - 60 |
5XL | 62 - 64 | 56 - 58 | 62 - 64 |
6XL | 66 - 68 | 60 - 62 | 66 - 68 |
SHORTS
BUST | BELT | HIP | |
---|---|---|---|
XS 0 - 2 |
33 | 27 | 36 |
S 4 - 6 |
35 | 29 | 38 |
M 8 - 10 |
37 | 31 | 40 |
L 12 - 14 |
40 |
34 |
43 |
XL 16 - 18 |
431/2 | 38 | 461/2 |
2XL 20 |
471/2 | 421/2 | 501/2 |
1X PLUS 16 - 18 |
43 - 46 | 383/4 - 403/4 | 461/2 - 481/2 |
2X PLUS 20 - 22 |
48 - 50 | 423/4 - 443/4 | 501/2 - 521/2 |
3X PLUS 24 - 26 |
52 - 54 | 463/4 - 483/4 | 541/2 - 561/2 |
PANTS
RECOMMENDED SIZE | BELT | HIP |
---|---|---|
28 | 28 | 34 |
30 | 30 | 36 |
32 | 32 | 38 |
34 |
34 |
40 |
36 | 36 | 42 |
38 | 38 | 44 |
40 | 40 | 46 |
42 | 42 | 48 |
44 | 44 | 50 |
46 | 46 | 52 |
48 | 48 | 54 |
50 | 50 | 56 |
52 | 52 | 58 |
54 | 54 | 60 |
INSEAM LENGTHS
RECOMMENDED SIZE | YOU SHOULD ORDER THESE SIZES |
---|---|
27 - 28 | 28 |
29 - 30 | 30 |
31 - 32 | 32 |
33 - 34 |
34 |
35 - 36 | 36 |
JACKET
RECOMMENDED SIZE | BELT | HIP |
---|---|---|
S | 28 | 34 |
30 | 36 | |
M | 32 | 38 |
34 | 40 | |
L | 36 | 42 |
38 | 44 | |
XL | 40 | 46 |
42 | 48 | |
2XL | 44 | 50 |
46 | 52 | |
3XL | 48 | 54 |
50 | 56 | |
4XL | 52 | 58 |
54 | 60 |
COMBINATION
RECOMMENDED SIZE | BELT | HIP |
---|---|---|
S | 28 | 34 |
30 | 36 | |
M | 32 | 38 |
34 | 40 | |
L | 36 | 42 |
38 | 44 | |
XL | 40 | 46 |
42 | 48 | |
2XL | 44 | 50 |
46 | 52 | |
3XL | 48 | 54 |
50 | 56 | |
4XL | 52 | 58 |
54 | 60 |
BLOUSE
CHEST | BELT | HIP | |
---|---|---|---|
S | 34 - 36 | 28 - 30 | 34 - 36 |
M | 38 - 40 | 32 - 34 | 38 - 40 |
L | 42 - 44 | 36 - 38 | 42 - 44 |
XL | 46 - 48 | 40 - 42 | 44 - 46 |
2XL | 50 - 52 | 44 - 46 | 50 - 52 |
3XL | 54 - 56 | 48 - 50 | 54 - 56 |
4XL | 58 - 60 | 52 - 54 | 58 - 60 |
5XL | 62 - 64 | 56 - 58 | 62 - 64 |
BLOUSE
CHEST | BELT | HIP | |
---|---|---|---|
X | 32 - 33 | 24 - 25 | 34 - 35 |
S | 34 - 36 | 26 - 28 | 36 - 38 |
M | 37 - 39 | 29 - 31 | 39 - 41 |
L | 40 - 43 | 32 - 35 | 42 - 45 |
XL | 44 - 47 | 36 - 39 | 46 - 49 |
2XL | 48 - 51 | 40 - 43 | 50 - 53 |
3XL | 52 - 55 | 44 - 47 | 50 - 53 |
4XL | 56 - 59 | 48 - 51 | 58 - 61 |
5XL | 60 - 63 | 52 - 5 | 62 - 65 |
Find the perfect size
Take measurements according to the diagram to find your correct size.
To choose your size correctly.
If your body measurement is : | You should order the size | |
---|---|---|
Height | Recommended garment length | Length of the crotch of the suit |
5'7" to 5'11" | Regular | 30 in |
170 cm to 180 cm | ||
5'11" to 6'3" | Large | 32 in |
180 cm to 191 cm |
STORE AVAILABILITY
PRODUCT: CRB136-GRI ⤹
SEND YOUR ORDER
RELATED PRODUCTS
Add both to the cart and get
10% discount