US | EU | UK | FOOT LENGTH | CM |
---|---|---|---|---|
4 | 36.5 | 3.5 | 22.8 | 9 |
5 | 37 | 4.5 | 23.7 | 9.3 |
6 | 38 | 5.5 | 24.5 | 9.6 |
7 | 39 | 6.5 | 25.4 | 10 |
8 | 41 | 7.5 | 26.2 | 10.5 |
8.5 | 41.5 | 8 | 26.6 | 10.7 |
9 | 42.5 | 8.5 | 27.1 | 10.8 |
9.5 | 43 | 9 | 27.5 | 11 |
10 | 44 | 9.5 | 27.9 | 11.1 |
10.5 | 44.5 | 10 | 28.3 | 11.3 |
11 | 45 | 10.5 | 28.7 | 11.7 |
12 | 46.5 | 11.5 | 29.6 | 31.3 |
13 | 48 | 12.5 | 30.5 | 12 |
14 | 49 | 13.5 | 31.3 | 12.3 |
UNISEX SIZES
For unisex sizes, ladies, please take 2 sizes smaller than the one you normally take. For example, if you are a size 7, choose a size 5.
TO CHOOSE THE RIGHT SIZE
- Take a piece of paper and a pen or pencil
- Put your heels against the wall
- Stand with your weight on both feet
- Ask someone else to draw a line
- Measure the length of the wall to the line
- Add 3 to 5 mm to the measured length (for toe space)
- Compare the length of the foot with the size chart