US | EU | UK | FOOT LENGTH | CM |
---|---|---|---|---|
3 | 35 | 2 | 8.6 | 21.9 |
4 | 36 | 3 | 8.9 | 22.6 |
5 | 37 | 4 | 9.2 | 23.3 |
6 | 38 | 5 | 9.4 | 24 |
7 | 39 | 6 | 9.7 | 24.6 |
8 | 41 | 7 | 10.2 | 26 |
9 | 42 | 8 | 10.5 | 26.6 |
10 | 44 | 9.5 | 11 | 28 |
11 | 45 | 10 | 11.3 | 28.6 |
12 | 46 | 11 | 11.5 | 29.3 |
13 | 47 | 12 | 11.8 | 30 |
14 | 48 | 13 | 21.1 | 30.7 |
15 | 49 | 14 | 12.1 | 31.3 |
16 | 50 | 15 | 12.6 | 32 |
UNISEX SIZES
For unisex sizes, ladies, please take 2 sizes smaller than the one you normally take. For example, if you are a size 7, choose a size 5.
TO CHOOSE THE RIGHT SIZE
- Take a piece of paper and a pen or pencil
- Put your heels against the wall
- Stand with your weight on both feet
- Ask someone else to draw a line
- Measure the length of the wall to the line
- Add 3 to 5 mm to the measured length (for toe space)
- Compare the length of the foot with the size chart