| US | 
                        EU | 
                        UK | 
                        IN | 
                        CM | 
                
                    | 6 | 38 | 5 | 9.45 | 24 | 
                
                    | 6.5 | 38.5 | 5.5 | 9.6 | 25 | 
                
                    | 7 | 39 | 6 | 9.8 | 25 | 
                
                    | 7.5 | 40 | 6.5 | 10 | 26 | 
                
                    | 8 | 41 | 7 | 10.24 | 26 | 
                
                    | 8.5 | 41.5 | 7.5 | 10.43 | 26 | 
                
                    | 
                        9 | 42 | 8 | 10.63 | 27 | 
                
                    | 9.5 | 42.5 | 8.5 | 10.83 | 27.5 | 
                
                    | 10 | 43 | 9 | 11.02 | 28 | 
                
                    | 10.5 | 43.5 | 9.5 | 11.22 | 28.5 | 
                
                    | 11 | 44 | 10 | 11.42 | 29 | 
                
                    | 11.5 | 45 | 10.5 | 11.61 | 29.5 | 
                
                    | 12 | 46 | 11 | 11.81 | 30 | 
                
                    | 13 | 47 | 12 | 12.2 | 31 | 
                
                    | 14 | 48 | 13 | 12.6 | 32 | 
                
                    | 15 | 49 | 14 | 12.99 | 33 | 
                
                    | 16 | 50 | 15 | 13.39 | 34 | 
                
                    | 17 | 51 | 16 | 13.78 | 35 | 
                
                    | 18 | 52 | 17 | 14.17 | 36 | 
                
                    | 19 | 53 | 18 | 14.57 | 37 | 
                
                    | 20 | 54 | 19 | 14.96 | 38 | 
            
        
        
        
            
                
                    | US | 
                        EU | 
                        UK | 
                        IN | 
                        CM | 
                
                    | 5 | 35.5 | 3 | 8.5 | 22 | 
                
                    | 5.5 | 36 | 3.5 | 8.9 | 22.5 | 
                
                    | 6 | 37 | 4 | 9.1 | 23 | 
                
                    | 6.5 | 37.5 | 4.5 | 9.3 | 23.5 | 
                
                    | 7 | 38 | 5 | 9.5 | 24 | 
                
                    | 7.5 | 38.5 | 5.5 | 9.6 | 24.5 | 
                
                    | 8 | 39 | 6 | 9.8 | 25 | 
                
                    | 8.5 | 39.5 | 6.5 | 10 | 25.5 | 
                
                    | 9 | 40 | 7 | 10.2 | 26 | 
                
                    | 9.5 | 41 | 7.5 | 10.4 | 26.5 | 
                
                    | 10 | 41.5 | 8 | 10.6 | 27 | 
                
                    | 11 | 42 | 9 | 11 | 28 | 
            
        
        
        
             UNISEXES SIZES
        
        
            For unisex sizes, ladies, please take 2 sizes smaller than the one you normally take. For example, if you wear size 7, choose size 5.
        
        
            CHOOSE THE RIGHT SIZE 
        
        
            
                - Take a piece of paper and a pen or pencil
- Met your heels against the wall
- Stand up, placing your weight on both feet
- Ask someone else to draw a line
- Measure the length of the wall to the line
- Add 3 to 5 mm more to the measured length (for toe space)
- Compare foot length with size chart